The list of player levels
We have implemented a new system of player ranging not so long ago. Now every player earns points, which enhances their level.
With each new level a registered user earns more and more points for solving sudoku. The multiplier, which grows from level to level, is “responsible” for that.
You can see the correspondence table below. It shows how many points you have to earn in total by solving sudoku in order to reach the next level, and also what multiplier coefficient is valid at a current level (this number influences the points formula).
| # of level | Points | Multiplier coefficient |
|---|---|---|
| 0 | 30 | 1.000 |
| 1 | 150 | 1.125 |
| 2 | 320 | 1.250 |
| 3 | 750 | 1.375 |
| 4 | 1,700 | 1.500 |
| 5 | 3,600 | 1.625 |
| 6 | 7,000 | 1.750 |
| 7 | 15,000 | 1.875 |
| 8 | 32,000 | 2.000 |
| 9 | 65,000 | 2.125 |
| 10 | 135,000 | 2.250 |
| 11 | 250,000 | 2.375 |
| 12 | 500,000 | 2.500 |
| 13 | 750,000 | 2.625 |
| 14 | 1,000,000 | 2.750 |
| 15 | 1,250,000 | 2.875 |
| 16 | 1,500,000 | 3.000 |
| 17 | 1,750,000 | 3.125 |
At this moment, only players who have reached the fifth (or higher) level can create topics on the forum. After the introduction of “battles” between players, the level will influence the choice of the rival.